Here is a list of trains at Katpadi railway station that are going in the northward direction. There's a large gap between this text and the table containing the train timings which I am unable to close. Simply scroll all the way down and you should see the table of train timings.
Train # | Train Name | Frequency | Arrival |
2864 | Yeshwantpur - Howrah Exp | Daily | 00.25 |
2368 | Kanyakumari - Mumbai CST Exp | Daily | 00.45 |
6670 | Erode - Chennai Central Yercaud Exp | Daily | 01.28 |
213 | Mysore - Tirupathi Passenger | Daily | 02.45 |
2625 | Trivandrum Central - New Delhi Kerala Exp | Daily | 02.08 |
2658 | Bangalore - Chennai Central Chennai Mail | Daily | 02.03 |
2672 | Mettupalayam - Chennai Central Nilgiris Exp | Daily | 02.28 |
2602 | Mangalore - Chennai Central Chennai Mail | Daily | 03.00 |
6042 | Alleppey - Chennai Central Chennai Exp | Daily | 03.33 |
2674 | Coimbatore - Chennai Central Cheran Exp | Daily | 03.53 |
6221 | Mysore - Chennai Central - Chennai Exp | Daily | 04.10 |
188 | Katpadi - Arakkonam Passenger | Daily | Starting point |
162 | Vellore Cantonment - Tirupathy Passenger | Daily | 06.14 |
2624 | Trivandrum Cntl - Chennai Central Chennai Mail | Daily | 04.33 |
6090 | Tirupathur - Chennai Central | Daily | 06.08 |
2696 | Trivandrum Cntl - Chennai Cntl Chennai Exp | Daily | 07.38 |
6086 | Jolapettai - Arakkonam passenger | Daily | 08.18 |
2028 | Bangalore - Chennai Central Shatabdi Exp | Daily | 08.58 |
2608 | Bangalore - Chennai Central Lalbag Exp | Daily | 09.48 |
200 | Vellore Cantonment - Arakkonam | Daily | 10.00 |
164 | Vellore Cantonment - Tirupathy Passenger | Daily | 10.29 |
2680 | Coimbatore - Chennai Cntl Chennai Exp | Daily | 11.48 |
2610 | Bangalore - Chennai Cntl Chennai Exp | Daily | 12.03 |
2295 | Bangalore - Patna Sangamitra Exp | Daily | 12.33 |
6628 | Mangalore - Chennai Cntl West Coast Exp | Daily | 12.43 |
168 | Katpadi - Tirupathi Passenger | Daily | Starting point |
166 | Vellore Cantonment - Tirupathy Passenger | Daily | 17.09 |
192 | Vellore Cantonment - Arakkonam Passenger | Daily | 16.53 |
102 | Bangalore - Arakkonam Passenger | Daily | 17.00 |
7209 | Bangalore - Kakinada Town Sheshadri Exp | Daily | 17.45 |
2640 | Bangalore - Chennai Cntl Brindavan Exp | Daily | 17.53 |
3352 | Alleppy - Tata Nagar Danbad Exp | Daily | 18.15 |
2676 | Coimbatore - Chennai Cntl Kovai Exp | Daily | 19.03 |
185 | Chennai Beach - Vellore Cantonment | Daily | 20.50 |
170 | Katpadi - Tirupathi Passenger | Daily | Starting point |
7229 | Trivandrum Cntl - Hyderabad Deccan Sabari Exp | Daily | 22.45 |
2645 | Ernakulam - H.Nizamuddin - Millinnium Exp | Sunday | 05.28 |
6323 | Trivandrum - Shalimar Exp | Sunday | 07.00 |
7314 | Hubli - Chennai Central Exp | Sunday | 09.30 |
6359 | Ernakulam - Patna Exp | Sunday | 09.33 |
2698 | Trivandrum - Chennai Cntl Exp | Sunday | 09.53 |
2512 | Trivandrum - Gorakhpur Raptisagar Exp | Sunday | 20.45 |
2692 | Sri Sathya Sai Prashanthi Nilayam - Chennai Central Exp | Monday | 02.43 |
2515 | Trivandrum - Guwahati Exp | Monday | 03.13 |
2686 | Mangalore - Chennai Cntl Exp | Monday | 5.38 |
2659 | Nagarcoil-Shalimar Exp | Monday | 07.08 |
2690 | Nagarcoil - Chennai Cntl Exp | Monday | 09.53 |
2890 | Yesvantpur - Tatanagar Exp | Monday | 12.35 |
6328 | Trivandrum - Korba Exp | Monday | 20.45 |
6309 | Ernakulam - Patna Exp | Tuesday | 03.13 |
5901 | Trivandrum - New Dibrugarh Town Exp | Tuesday | 06.30 |
6687 | Mangalore/ Madurai - Jammu Tawi Navyug Exp | Tuesday | 07.08 |
2846 | Yesvantpur - Bhubaneshwar Exp | Tuesday | 12.35 |
2512 | Trivandrum - Gorakhpur Raptisagar Exp | Tuesday | 20.45 |
6309 | Ernakulam - Patna Exp | Wednesday | 03.13 |
2643 | Trivandrum - H.Nizamuddin Exp | Wednesday | 05.28 |
2686 | Mangalore - Chennai Exp | Wednesday | 05.38 |
2507 | Ernakulam - Guwahati Exp | Wednesday | 07.00 |
2836 | Yesvantpur - Hatia Exp | Wednesday | 12.35 |
2512 | Trivandrum - Gorakhpur Raptisagar Exp | Wednesday | 20.45 |
2509 | Bangalore - Secunderabad - Guwahati Exp | Thursday | 03.13 |
5227 | Yesvantpur-Muzzfarpur Exp | Thursday | 06.30 |
6328 | Trivandrum - Korba Exp | Thursday | 20.45 |
2686 | Mangalore - Chennai Cntl Chennai Exp | Friday | 05.38 |
2509 | Bangalore - Guwahati Exp | Friday | 03.13 |
6323 | Trivandrum - Shalimar Exp | Friday | 07.00 |
6733 | Madurai - Manmad Exp | Friday | 09.33 |
7312 | Vasco Da Gama - Chennai Cntl Exp | Friday | 09.28 |
2578 | Bangalore - Dharbanga - Bagamati Exp | Friday | 12.33 |
2836 | Yesvantpur - Hatai Exp | Friday | 12.35 |
2969 | Coimbatore - Jaipur Exp | Friday | 14.43 |
2522 | Ernakulam - Barauni Raptisagar Exp | Friday | 20.45 |
2509 | Bangalore - Guwahati Exp | Saturday | 03.13 |
2682 | Coimbatore - Chennai Cntl Exp | Saturday | 05.13 |
6317 | Kanyakumari - Jammu Tawi Himsagar Exp | Saturday | 07.08 |
6326 | Trivandrum - Indore Ahilyanagar Exp | Saturday | 20.45 |
2253 | Yaswantpur - Bhagalpur Exp | Saturday | 17.43 |
8 comments:
Get the Best Online Bus Ticket Reservation Services in all over India in one step with Ticketgoose. Lucky Travels of Bus Tickets through www.ticketgoose.com with simple money transaction procedures. Can also select seats, Book return Tickets and also cancel Tickets Online. Log on today and enjoy the benefits of the attractive discounts on offer.
Lucky Travels
Book SRM Travels bus tickets at TicketGoose.com. SRM provides luxury Volvo or Mercedes Benz buses and a wide choice of other coaches with various seating capacities for you to choose from. The main advantage of travelling by bus is that it is really lowest fare and makes your journey enjoyable.
Vellore is a wonderful place to visit, with the ancient old fort and the new Sripuram Golden Temple. It merely takes a day to visit Vellore from chennai. Thanks for the update.
Chennai to Vellore Cabs Online Booking
Great article. Thanks for sharing this post and it is very useful and informative. Choose a trustworthy car rental service and that helps for the good journey for the customers. Nice post.
Regards
vellore golden temple tour package from chennai
Post a Comment